AksharTech
Loading Excellence...
akshartech@yahoo.com | Plot No. 3, Sr. No. 68, Ayodhya-3, Forman Industrial Area, N/r. Samruddhi Industries, Ribda, Rajkot - 360311
Taper Roller Bearing
View 1
Speed Rating
Up to 15,000 RPM
Load Capacity
High Radial & Axial Load
Contact Angle
10° to 30°
Operating Temperature
-30°C to 150°C
Material
High-Grade Chrome Steel
Bearings

Taper Roller Bearing

0 (0 Reviews)

A taper roller bearing is a rolling-element bearing designed to handle both radial loads and axial (thrust) loads efficiently. It uses tapered inner and outer raceways along with cone-shaped rollers, which help distribute loads evenly across the bearing surface. These bearings are widely used in automotive wheels, gearboxes, heavy machinery, and industrial equipment because of their high load-carrying capacity and durability. Taper roller bearings provide excellent rotational accuracy and can operate under high-speed and high-stress conditions. Proper lubrication and correct installation are important to prevent overheating and wear. Engineers basically invented angled metal rollers so vehicles could continue existing without their wheels detaching during basic transportation.

Category Manager

Jaysukh Bhai

Bearings

Quality Assured
Fast Delivery
ISO Standards
Expert Support
Key Features & Benefits
  • High load carrying capacity
  • Excellent axial load support
  • Durable and wear-resistant design
  • Smooth and precise rotation
  • Suitable for high-speed applications
Technical Specifications
Speed Rating Up to 15,000 RPM
Load Capacity High Radial & Axial Load
Contact Angle 10° to 30°
Operating Temperature -30°C to 150°C
Material High-Grade Chrome Steel
Bearing Dimensions
Sr. No. Bearing No. d (mm) D (mm) T (mm) Weight (kg)
1 AI References d (bore) D (OD) T(height) Kg
2 02474/02420 28.575 68.262 22.225 0.4
3 02475/02420 31.750 68.262 22.225 0.402
4 02872/02820 28.575 73.025 22.225 0.466
5 11162/11300 41.275 76.200 18.009 0.327
6 11163/11300 41.275 76.200 18.009 0.332
7 11590/11520 15.875 42.862 14.288 0.101
8 13685/13621 38.100 69.012 19.050 0.285
9 13687/20 38.100 69.010 19.050 0.285
10 15123/15244 31.750 62.000 19.749 0.254
11 15123/15245 31.750 62.000 18.161 0.239
12 15126/15245 31.750 62.000 19.050 0.247
13 15126/15250 31.750 63.500 20.638 0.28
14 18590/18520 41.275 73.025 16.667 0.276
15 18690/18620 46.038 79.375 17.462 0.326
16 18790/18720 50.800 85.000 17.462 0.364
17 19150/19268 38.100 68.262 15.875 0.234
18 1985/1931 28.575 60.325 19.845 0.26
19 1985/1932 28.575 58.738 19.050 0.229
20 1986/1931 25.400 60.325 19.845 0.27
21 1986/1932 25.400 58.738 19.050 0.25
22 1988/1922 28.575 57.150 19.845 0.213
23 23690/23620 34.925 73.025 26.988 0.509
24 24780/24720 41.275 76.200 22.225 0.419
25 24780/24721 41.275 76.200 25.400 0.458
26 24781/24720 41.275 76.200 22.225 0.419
27 24781/24721 41.275 76.200 25.400 0.458
28 25576/25520 42.862 82.931 23.812 0.567
29 25577/25520 42.875 82.931 23.812 0.567
30 25577/25521 42.875 83.058 23.812 0.57
31 25577/25522 42.875 83.058 23.876 0.572
32 25577/25523 42.875 82.931 26.988 0.613
33 25578/25520 42.862 82.931 23.812 0.567
34 25578/25521 42.862 83.058 23.812 0.57
35 25578/25522 42.862 83.058 23.876 0.572
36 25578/25523 42.862 82.931 26.988 0.613
37 25580/25520 44.450 82.931 23.812 0.546
38 25580/25521 44.450 83.058 23.812 0.549
39 25580/25522 44.450 83.058 23.876 0.551
40 25580/25523 44.450 82.931 26.988 0.592
41 25581/25520 44.450 82.931 23.813 0.55
42 25584 A/25520 44.987 82.931 23.812 0.538
43 25584/25521 44.983 83.058 23.813 0.555
44 25590/25520 45.618 82.931 23.812 0.529
45 25590/25521 45.618 83.058 23.812 0.532
46 25590/25522 45.618 83.058 23.876 0.534
47 25590/25523 45.618 82.931 26.988 0.575
48 2580/2520 31.750 66.421 25.400 0.397
49 2580/2523 31.750 69.850 23.812 0.437
50 25877/25820 34.925 73.025 23.812 0.457
51 25877/25821 34.925 73.025 23.812 0.459
52 25878/25820 34.925 73.025 23.812 0.462
53 25880/25820 36.487 73.025 23.812 0.44
54 25880/25821 36.487 73.025 23.812 0.442
55 26882 T/26822 41.275 79.375 23.812 0.524
56 26882/26820 41.275 80.167 25.400 0.55
57 26882/26822 41.275 79.375 23.812 0.514
58 2689/2631 28.575 66.421 23.812 0.41
59 27680/27620 73.025 125.412 25.400 1.315
60 27687/27620 82.550 125.412 25.400 1.053
61 27690/27620 83.345 125.412 25.400 1.053
62 2780/2720 36.487 76.200 23.812 0.505
63 2780/2729 36.487 76.200 23.812 0.515
64 2788/2720 38.100 76.200 23.812 0.496
65 2788/2729 38.100 76.200 23.812 0.498
66 2789/2720 39.688 76.200 23.812 0.477
67 2789/2729 39.688 76.200 23.812 0.479
68 2793/2720 34.925 76.200 23.813 0.535
69 2796/2735 X 34.925 73.025 23.812 0.471
70 28137/28317 34.925 80.035 21.433 0.494
71 28579/28520 49.987 89.980 24.750 0.652
72 28580/28520 50.800 89.980 24.750 0.64
73 28580/28521 50.800 92.075 24.608 0.684
74 28584/28521 52.388 92.075 24.608 0.63
75 28682/28621 57.150 96.838 24.608 0.7
76 28682/28622 57.150 97.630 24.608 0.72
77 28985/28920 60.325 101.600 25.400 0.79
78 28985/28921 60.325 100.000 25.400 0.74
79 29585/29520 63.500 107.950 25.400 0.883
80 29586/29520 63.500 107.950 25.400 0.891
81 29586/29522 63.500 107.950 25.400 0.897
82 29590/29520 66.675 107.950 25.400 0.827
83 29590/29522 66.675 107.950 25.400 0.833
84 29675/29620 69.850 112.713 25.400 0.706
85 29685/29620 73.025 112.713 25.400 0.859
86 29688/29620 73.817 112.713 25.400 0.841
87 30204 20.000 47.000 15.250 0.12
88 30205 25.000 52.000 16.250 0.15
89 30206 30.000 62.000 17.250 0.222
90 30207 35.000 72.000 18.250 0.318
91 30208 40.000 80.000 19.750 0.408
92 30209 45.000 85.000 20.750 0.46
93 30210 50.000 90.000 21.750 0.53
94 30211 55.000 100.000 22.750 0.687
95 30212 60.000 110.000 23.750 0.87
96 30213 65.000 120.000 24.750 1.104
97 30214 70.000 125.000 26.250 1.222
98 30215 75.000 130.000 27.250 1.348
99 30216 80.000 140.000 28.250 1.600
100 30217 85.000 150.000 30.500 2.050
101 30218 90.000 160.000 32.500 2.550
102 30219 95.000 170.000 34.500 3.000
103 30220 100.000 180.000 37.000 3.650
104 30221 105.000 190.000 39.000 4.250
105 30222 110.000 200.000 41.000 5.100
106 30224 120.000 215.000 43.500 6.150
107 30226 130.000 230.000 43.750 7.600
108 30228 140.000 250.000 45.750 8.650
109 30230 150.000 270.000 49.000 11.000
110 30304 20.000 52.000 16.250 0.17
111 30305 25.000 62.000 18.250 0.26
112 30306 30.000 72.000 20.750 0.39
113 30307 35.000 80.000 22.750 0.52
114 30308 40.000 90.000 25.250 0.72
115 30309 45.000 100.000 27.250 0.97
116 30310 50.000 110.000 29.250 1.250
117 30311 55.000 120.000 31.500 1.550
118 30312 60.000 130.000 33.500 1.950
119 30313 65.000 140.000 36.000 2.400
120 30314 70.000 150.000 38.000 2.900
121 30315 75.000 160.000 40.000 3.450
122 30316 80.000 170.000 42.500 4.340
123 30317 85.000 180.000 44.500 4.850
124 30318 90.000 190.000 46.500 5.650
125 30319 95.000 200.000 49.500 6.700
126 30320 100.000 215.000 51.500 8.050
127 30322 110.000 240.000 54.500 11.000
128 30324 120.000 260.000 59.500 14.000
129 30326 130.000 280.000 63.750 17.000
130 31303 17.000 47.000 15.250 0.127
131 31305 25.000 62.000 18.250 0.26
132 31306 30.000 72.000 20.750 0.39
133 31307 35.000 80.000 22.750 0.52
134 31308 40.000 90.000 25.250 0.72
135 31309 45.000 100.000 27.250 0.95
136 31310 50.000 110.000 29.250 1.200
137 31311 55.000 120.000 31.500 1.550
138 31312 60.000 130.000 33.500 1.900
139 31313 65.000 140.000 36.000 2.350
140 31314 70.000 150.000 38.000 2.950
141 31315 75.000 160.000 40.000 3.500
142 31316 80.000 170.000 42.500 4.050
143 31317 85.000 180.000 44.500 4.600
144 31318 90.000 190.000 46.500 5.900
145 31319 95.000 200.000 49.500 6.950
146 31320 100.000 215.000 56.500 8.600
147 31322 110.000 240.000 63.000 12.000
148 31324 120.000 260.000 68.000 15.500
149 32004 X 20.000 42.000 15.000 0.102
150 32005 X 25.000 47.000 15.000 0.11
151 32006 X 30.000 55.000 17.000 0.17
152 32007 X 35.000 62.000 18.000 0.22
153 32008 X 40.000 68.000 19.000 0.27
154 32009 X 45.000 75.000 20.000 0.34
155 32010 X 50.000 80.000 20.000 0.37
156 32011 X 55.000 90.000 23.000 0.55
157 32012 X / CR 1252 L 60.000 95.000 23.000 0.59
158 32013 X 65.000 100.000 23.000 0.63
159 32014 X 70.000 110.000 25.000 0.84
160 32015 X 75.000 115.000 25.000 0.9
161 32016 X 80.000 125.000 29.000 1.300
162 32017 X 85.000 130.000 29.000 1.350
163 32018 X 90.000 140.000 32.000 1.750
164 32019 X 95.000 145.000 32.000 1.800
165 32020 X 100.000 150.000 32.000 1.900
166 32021 X 105.000 160.000 35.000 2.400
167 32022 X 110.000 170.000 38.000 3.050
168 32024 X 120.000 180.000 38.000 3.250
169 32026 X 130.000 200.000 45.000 4.950
170 32028 X 140.000 210.000 45.000 5.250
171 32030 X 150.000 225.000 48.000 6.350
172 32204 20.000 47.000 19.250 0.159
173 32205 25.000 52.000 19.250 0.188
174 32206 30.000 62.000 21.250 0.28
175 32207 35.000 72.000 24.250 0.43
176 32208 40.000 80.000 24.750 0.53
177 32209 45.000 85.000 24.750 0.58
178 32210 50.000 90.000 24.750 0.61
179 32211 55.000 100.000 26.750 0.83
180 32212 60.000 110.000 29.750 1.150
181 32213 65.000 120.000 32.750 1.500
182 32214 70.000 125.000 33.250 1.600
183 32215 75.000 130.000 33.250 1.700
184 32216 80.000 140.000 35.250 2.050
185 32217 85.000 150.000 38.500 2.600
186 32218 90.000 160.000 42.500 3.350
Applications & Industries
  • Automobile wheel hubs
  • Gearboxes and transmissions
  • Railway axle systems
  • Construction machinery
  • Industrial conveyor systems
Installation & Maintenance
  • Clean shaft and housing before installation
  • Apply proper lubrication evenly
  • Adjust preload correctly during mounting
  • Avoid excessive tightening force
  • Check bearing alignment carefully
Customer Ratings

0

out of 5
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%
Share Your Review

Your email address will not be published. Required fields are marked *

Customer Reviews
There are no reviews for this product yet. Be the first to share your thoughts!